sample	target_id	gene	canonical_exon	legacy_exon	start_grch37	end_grch37	in_wgs_truth	callable_in_pon	mean_depth	distinct_fragments	callable_bases	normalized_log2	z_score	sigma
NA18949	BRCA2_E01	BRCA2	1	1	32889536	32889879	False	False	1.933	8	0	1.595738	0.64081	2.490188
NA18949	BRCA2_E02	BRCA2	2	2	32890484	32890739	False	True	108.375	211	353	0.025394	0.243696	0.104205
NA18949	BRCA2_E03	BRCA2	3	3	32893139	32893537	False	True	94.792	241	415	0.197706	1.925323	0.102687
NA18949	BRCA2_E04	BRCA2	4	4	32899138	32899396	False	True	111.309	222	383	-0.07096	-0.726488	0.097676
NA18949	BRCA2_E05	BRCA2	5	5	32900163	32900362	False	True	242.27	436	559	0.162417	1.961214	0.082815
NA18949	BRCA2_E06	BRCA2	6	6	32900304	32900494	False	True	192.686	469	132	0.05812	0.851101	0.068288
NA18949	BRCA2_E07	BRCA2	7	7	32900561	32900825	False	True	105.396	260	152	0.003809	0.038768	0.098263
NA18949	BRCA2_E08	BRCA2	8	8	32903505	32903704	False	True	94.96	168	344	0.108073	0.970647	0.111342
NA18949	BRCA2_E09	BRCA2	9	9	32904981	32905242	False	True	106.378	212	353	-0.010093	-0.099798	0.101132
NA18949	BRCA2_E10	BRCA2	10	10	32906334	32907599	False	True	69.288	525	1257	0.012539	0.14518	0.086369
NA18949	BRCA2_E11	BRCA2	11	11	32910327	32915408	False	True	68.489	1975	4955	0.072091	1.002516	0.07191
NA18949	BRCA2_E12	BRCA2	12	12	32918620	32918865	False	True	69.073	138	302	0.02693	0.226938	0.118666
NA18949	BRCA2_E13	BRCA2	13	13	32920889	32921108	False	True	178.055	327	450	0.066059	0.754517	0.087552
NA18949	BRCA2_E14	BRCA2	14	14	32928923	32929500	False	True	96.448	333	551	0.045592	0.415861	0.109633
NA18949	BRCA2_E15	BRCA2	15	15	32930490	32930821	False	True	150.807	358	486	0.014317	0.194752	0.073516
NA18949	BRCA2_E16	BRCA2	16	16	32931804	32932141	False	True	135.45	326	492	-0.120835	-1.55925	0.077496
NA18949	BRCA2_E17	BRCA2	17	17	32936585	32936905	False	True	70.966	170	381	-0.27868	-2.689085	0.103634
NA18949	BRCA2_E18	BRCA2	18	18	32937241	32937745	False	True	68.436	218	429	-0.263418	-2.892329	0.091075
NA18949	BRCA2_E19	BRCA2	19	19	32944464	32944769	False	True	157.768	335	486	0.089846	0.819185	0.109678
NA18949	BRCA2_E20	BRCA2	20	20	32945018	32945312	False	True	92.075	201	340	0.168935	1.739053	0.097142
NA18949	BRCA2_E21	BRCA2	21	21	32950732	32951003	False	True	86.232	181	393	-0.131708	-1.084226	0.121477
NA18949	BRCA2_E22	BRCA2	22	22	32953379	32953727	False	True	100.937	260	620	0.103772	1.2125	0.085585
NA18949	BRCA2_E23	BRCA2	23	23	32953812	32954125	False	True	98.191	255	398	0.040788	0.340577	0.119762
NA18949	BRCA2_E24	BRCA2	24	24	32954069	32954357	False	True	131.384	322	87	0.055332	0.68964	0.080233
NA18949	BRCA2_E25	BRCA2	25	25	32968751	32969145	False	True	162.613	412	490	-0.063442	-0.902539	0.070293
NA18949	BRCA2_E26	BRCA2	26	26	32970960	32971256	False	True	130.886	281	442	0.06464	0.661194	0.097763
NA18949	BRCA2_E27	BRCA2	27	27	32972224	32973422	False	True	107.447	747	791	0.110915	1.201211	0.092336
NA18949	BRCA1_E23	BRCA1	23	24	41196237	41197894	False	False	38.056	433	506	-0.105337	-0.708632	0.148648
NA18949	BRCA1_E22	BRCA1	22	23	41199585	41199795	False	True	199.507	379	444	0.173532	2.312159	0.075052
NA18949	BRCA1_E21	BRCA1	21	22	41201063	41201286	False	True	133.424	271	424	-0.014124	-0.160318	0.088103
NA18949	BRCA1_E20	BRCA1	20	21	41203005	41203209	False	True	150.044	273	425	0.130888	1.516628	0.086302
NA18949	BRCA1_E19	BRCA1	19	20	41208994	41209227	False	True	362.833	737	590	0.105809	1.239654	0.085354
NA18949	BRCA1_E18	BRCA1	18	19	41215275	41215465	False	True	112.026	199	417	0.114967	1.124414	0.102246
NA18949	BRCA1_E17	BRCA1	17	18	41215816	41216043	False	True	89.39	166	321	0.169485	1.567416	0.10813
NA18949	BRCA1_E16	BRCA1	16	17	41219550	41219787	False	True	134.391	261	388	0.044032	0.474228	0.092851
NA18949	BRCA1_E15	BRCA1	15	16	41222870	41223330	True	True	80.733	250	493	-1.080025	-12.357171	0.087401
NA18949	BRCA1_E14	BRCA1	14	15	41226273	41226613	True	True	46.537	118	307	-0.98122	-8.049338	0.121901
NA18949	BRCA1_E13	BRCA1	13	14	41228430	41228706	False	True	209.256	443	513	0.020849	0.30649	0.068026
NA18949	BRCA1_E12	BRCA1	12	13	41234346	41234667	False	True	152.494	355	505	-0.042555	-0.479796	0.088693
NA18949	BRCA1_E11	BRCA1	11	12	41242886	41243124	False	False	91.381	188	418	-0.236187	-2.052469	0.115075
NA18949	BRCA1_E10	BRCA1	10	11	41243377	41246952	False	True	139.283	2842	3549	0.091549	1.234601	0.074153
NA18949	BRCA1_E09	BRCA1	9	10	41247788	41248014	False	True	192.863	364	460	0.001219	0.014925	0.081646
NA18949	BRCA1_E08	BRCA1	8	9	41249186	41249381	False	True	134.587	228	360	0.011488	0.125016	0.091889
NA18949	BRCA1_E07	BRCA1	7	8	41251717	41251972	False	True	134.285	272	430	-0.053672	-0.593937	0.090366
NA18949	BRCA1_E06	BRCA1	6	7	41256064	41256353	False	True	181.545	384	461	0.111203	1.560788	0.071248
NA18949	BRCA1_E05	BRCA1	5	6	41256810	41257048	False	True	106.611	212	381	-0.007693	-0.075271	0.102199
NA18949	BRCA1_E04	BRCA1	4	5	41258398	41258625	False	True	84.342	153	314	0.144855	1.267714	0.114264
NA18949	BRCA1_E03	BRCA1	3	3	41267668	41267871	False	True	127.603	244	420	0.316797	3.178101	0.099681
NA18949	BRCA1_E02	BRCA1	2	2	41275959	41276207	False	True	118.221	232	394	0.17947	1.61784	0.110932
NA18949	BRCA1_E01	BRCA1	1	1	41277213	41277462	False	False	2.028	5	0	-2.80009	-1.253903	2.233099
HG01528	BRCA2_E01	BRCA2	1	1	32889536	32889879	False	False	0.805	3	0	-2.715467	-0.963052	2.819647
HG01528	BRCA2_E02	BRCA2	2	2	32890484	32890739	False	True	115.922	219	348	0.112525	0.991899	0.113444
HG01528	BRCA2_E03	BRCA2	3	3	32893139	32893537	False	True	100.286	252	416	0.069172	0.619391	0.111678
HG01528	BRCA2_E04	BRCA2	4	4	32899138	32899396	False	True	133.83	255	397	0.07427	0.726037	0.102295
HG01528	BRCA2_E05	BRCA2	5	5	32900163	32900362	False	True	285.725	489	566	0.149495	1.68667	0.088633
HG01528	BRCA2_E06	BRCA2	6	6	32900304	32900494	False	True	235.927	556	132	0.08512	1.201443	0.070848
HG01528	BRCA2_E07	BRCA2	7	7	32900561	32900825	False	True	130.011	303	162	0.108801	1.052952	0.103329
HG01528	BRCA2_E08	BRCA2	8	8	32903505	32903704	False	True	96.06	169	353	0.020301	0.165698	0.122517
HG01528	BRCA2_E09	BRCA2	9	9	32904981	32905242	False	True	113.191	228	396	-0.050438	-0.46446	0.108596
HG01528	BRCA2_E10	BRCA2	10	10	32906334	32907599	False	True	77.121	581	1267	0.039514	0.423284	0.093351
HG01528	BRCA2_E11	BRCA2	11	11	32910327	32915408	False	True	76.306	2201	4994	0.117382	1.492171	0.078665
HG01528	BRCA2_E12	BRCA2	12	12	32918620	32918865	False	True	69.354	136	313	-0.082798	-0.628829	0.13167
HG01528	BRCA2_E13	BRCA2	13	13	32920889	32921108	False	True	192.382	333	422	0.059555	0.62036	0.096
HG01528	BRCA2_E14	BRCA2	14	14	32928923	32929500	False	True	110.355	386	564	0.173589	1.476969	0.11753
HG01528	BRCA2_E15	BRCA2	15	15	32930490	32930821	False	True	190.873	425	457	0.162135	2.145185	0.075581
HG01528	BRCA2_E16	BRCA2	16	16	32931804	32932141	False	True	160.784	374	504	-0.027629	-0.34179	0.080838
HG01528	BRCA2_E17	BRCA2	17	17	32936585	32936905	False	True	96.028	218	395	0.093433	0.910526	0.102614
HG01528	BRCA2_E18	BRCA2	18	18	32937241	32937745	False	True	91.703	280	490	0.077946	0.865956	0.090011
HG01528	BRCA2_E19	BRCA2	19	19	32944464	32944769	False	True	186.98	384	518	0.228076	1.935438	0.117842
HG01528	BRCA2_E20	BRCA2	20	20	32945018	32945312	False	True	110.807	230	352	0.301444	2.977301	0.101247
HG01528	BRCA2_E21	BRCA2	21	21	32950732	32951003	False	True	91.048	176	342	-0.23911	-1.769649	0.135117
HG01528	BRCA2_E22	BRCA2	22	22	32953379	32953727	False	True	125.954	306	610	0.306372	3.473761	0.088196
HG01528	BRCA2_E23	BRCA2	23	23	32953812	32954125	False	True	116.306	282	398	0.064869	0.501799	0.129273
HG01528	BRCA2_E24	BRCA2	24	24	32954069	32954357	False	True	162.062	371	94	0.097985	1.16884	0.083831
HG01528	BRCA2_E25	BRCA2	25	25	32968751	32969145	False	True	188.99	469	493	-0.027744	-0.376391	0.07371
HG01528	BRCA2_E26	BRCA2	26	26	32970960	32971256	False	True	152.152	304	403	-0.002873	-0.027271	0.105351
HG01528	BRCA2_E27	BRCA2	27	27	32972224	32973422	False	True	122.436	839	794	0.060065	0.598159	0.100417
HG01528	BRCA1_E23	BRCA1	23	24	41196237	41197894	False	False	48.534	529	499	-0.092044	-0.570204	0.161422
HG01528	BRCA1_E22	BRCA1	22	23	41199585	41199795	False	True	216.711	401	443	-0.004644	-0.057305	0.081045
HG01528	BRCA1_E21	BRCA1	21	22	41201063	41201286	False	True	161.83	315	455	0.071951	0.783506	0.091832
HG01528	BRCA1_E20	BRCA1	20	21	41203005	41203209	False	True	161.571	279	421	0.011032	0.116905	0.094369
HG01528	BRCA1_E19	BRCA1	19	20	41208994	41209227	False	True	398.927	765	543	0.109498	1.169616	0.093619
HG01528	BRCA1_E18	BRCA1	18	19	41215275	41215465	False	True	101.66	176	376	-0.015421	-0.130327	0.118327
HG01528	BRCA1_E17	BRCA1	17	18	41215816	41216043	False	True	90.158	168	342	0.107729	0.907829	0.118666
HG01528	BRCA1_E16	BRCA1	16	17	41219550	41219787	False	True	144.546	271	386	0.018405	0.182146	0.101045
HG01528	BRCA1_E15	BRCA1	15	16	41222870	41223330	False	True	194.835	574	605	-0.067382	-0.965152	0.069815
HG01528	BRCA1_E14	BRCA1	14	15	41226273	41226613	False	True	101.235	239	438	-0.014551	-0.14789	0.098389
HG01528	BRCA1_E13	BRCA1	13	14	41228430	41228706	False	True	201.635	404	474	-0.157332	-2.021883	0.077815
HG01528	BRCA1_E12	BRCA1	12	13	41234346	41234667	False	True	176.798	389	494	0.073035	0.766162	0.095325
HG01528	BRCA1_E11	BRCA1	11	12	41242886	41243124	False	False	115.498	214	423	-0.174275	-1.430452	0.121832
HG01528	BRCA1_E10	BRCA1	10	11	41243377	41246952	False	True	144.509	2931	3537	0.023592	0.288921	0.081655
HG01528	BRCA1_E09	BRCA1	9	10	41247788	41248014	False	True	216.031	380	422	0.017946	0.202142	0.088782
HG01528	BRCA1_E08	BRCA1	8	9	41249186	41249381	False	True	159.449	266	414	0.039282	0.413041	0.095103
HG01528	BRCA1_E07	BRCA1	7	8	41251717	41251972	False	True	150.453	281	395	-0.055561	-0.564064	0.098501
HG01528	BRCA1_E06	BRCA1	6	7	41256064	41256353	True	True	97.531	190	316	-0.89738	-8.41319	0.106663
HG01528	BRCA1_E05	BRCA1	5	6	41256810	41257048	True	True	56.301	107	275	-0.966338	-6.550691	0.147517
HG01528	BRCA1_E04	BRCA1	4	5	41258398	41258625	True	True	44.461	81	180	-0.811743	-4.917531	0.165071
HG01528	BRCA1_E03	BRCA1	3	3	41267668	41267871	True	True	56.485	101	242	-0.981171	-6.40871	0.1531
HG01528	BRCA1_E02	BRCA1	2	2	41275959	41276207	True	True	71.835	134	302	-0.47656	-3.277948	0.145384
HG01528	BRCA1_E01	BRCA1	1	1	41277213	41277462	True	False	0.572	3	0	-6.313832	-2.510195	2.515276
